<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BRANDS ON THE VERGE</title>
	<atom:link href="http://brandsontheverge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsontheverge.com</link>
	<description>Global Brand Marketing News</description>
	<lastBuildDate>Thu, 10 May 2012 15:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandsontheverge.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BRANDS ON THE VERGE</title>
		<link>http://brandsontheverge.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandsontheverge.com/osd.xml" title="BRANDS ON THE VERGE" />
	<atom:link rel='hub' href='http://brandsontheverge.com/?pushpress=hub'/>
		<item>
		<title>Coca-Cola Opens New Learning Lounge in Jakarta</title>
		<link>http://brandsontheverge.com/2011/08/18/coca-cola-opens-new-learning-lounge-in-jakarta/</link>
		<comments>http://brandsontheverge.com/2011/08/18/coca-cola-opens-new-learning-lounge-in-jakarta/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:42:23 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Learning Lounge]]></category>

		<guid isPermaLink="false">http://brandsontheverge.com/?p=446</guid>
		<description><![CDATA[Coca-Cola continues to make  social investments with its new Learning Lounge in Jakarta, Indonesia developed in partnership with Dewi Hughes International Foundation, which shares the corporation&#8217;s vision in promoting learning&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=446&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandsontheverge.files.wordpress.com/2011/08/learning-lounge1.jpg"><img class="alignright size-medium wp-image-448" title="Coca-Cola Learning Lounge" src="http://brandsontheverge.files.wordpress.com/2011/08/learning-lounge1.jpg?w=300&#038;h=219" alt="Coca-Cola Learning Lounge" width="300" height="219" /></a>Coca-Cola continues to make  social investments with its new Learning Lounge in Jakarta, Indonesia developed in partnership with Dewi Hughes International Foundation, which shares the corporation&#8217;s vision in promoting learning and reading habits to Indonesian youth. The Lounge is designed to provide a modern space for Jakarta&#8217;s youth to gather as a center for learning activities. It is equipped with books and IT facilities, providing a variety of information on relevant issues such as the environment, active and healthy living, and skill building.</p>
<p>Since 2000, Coca-Cola has been successfully developing the Learning Center program, which turns conventional public libraries into centers of active learning for local communities. To date, the Coca-Cola Foundation Indonesia has developed 33 community learning centers across 14 provinces in Indonesia, benefiting 5 million people annually.</p>
<p>&#8220;We believe that youth have the potential to be agents of change,&#8221; Titie Sadarini, Chief Executive of Coca-Cola Foundation Indonesia stated. However, there are few infrastructures for them to maximize this potential. Continuing the success of the Learning Center program, we are proud to expand the concept for urban youth community and provide them with facilities and inspiring programs that will support positive learning activities for them.&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/446/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/446/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=446&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2011/08/18/coca-cola-opens-new-learning-lounge-in-jakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2011/08/learning-lounge1.jpg?w=300" medium="image">
			<media:title type="html">Coca-Cola Learning Lounge</media:title>
		</media:content>
	</item>
		<item>
		<title>Pepsi Makes its Blast from the Past Permanent</title>
		<link>http://brandsontheverge.com/2011/04/13/pepsi-makes-its-blast-from-the-past-permanent/</link>
		<comments>http://brandsontheverge.com/2011/04/13/pepsi-makes-its-blast-from-the-past-permanent/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:35:38 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mass Market]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Throwback]]></category>
		<category><![CDATA[social media conduct codes]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=425</guid>
		<description><![CDATA[Expect to see more ads of girls with Farrah Fawcett-like hair, bell bottoms, and other 70s images, as Pepsi&#8217;s throwback soft drink containing real sugar in retro cans has become&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=425&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandsontheverge.files.wordpress.com/2011/04/pepsi-throwback3.png"><img class="alignright size-medium wp-image-429" title="Pepsi throwback" src="http://brandsontheverge.files.wordpress.com/2011/04/pepsi-throwback3.png?w=300&#038;h=173" alt="" width="300" height="173" /></a>Expect to see more ads of girls with Farrah Fawcett-like hair, bell bottoms, and other 70s images, as <a title="Pepsi" href="http://www.refresheverything.com/" target="_blank"><span style="color:#ff0066;">Pepsi&#8217;s</span></a> throwback soft drink containing real sugar in retro cans has become a permanent addition to Pepsi&#8217;s products. In early 2009, Pepsi released a limited batch of Pepsi brand soft drinks toting real sugar and not high fructose corn syrup&#8211;sugar&#8217;s substitute beginning in the 1980s largely due to the tariffs imposed on sugar. During this time most soft drink manufacturers switched to a less costly high fructose corn syrup, which has been linked to several health problems.</p>
<p>The 2009 release of Pepsi Throwback saw strong sales, resulting in another run later that same year and then a third release in 2010. Last month Pepsi announced that <a title="Pepsi Throwback Facebook" href="http://www.facebook.com/pepsithrowback" target="_blank"><span style="color:#ff0066;">Pepsi Throwback</span></a> and Mountain Dew Throwback are here to stay. The brand outreach strategy for these products includes a <a title="Pepsi  Throwback Facebook" href="http://www.facebook.com/pepsithrowback" target="_blank"><span style="color:#ff0066;">Facebook page</span></a> where fans can upload Pepsi-drinking and 70s and 80s-era images and a <a title="Pepsi Throwback Twitter" href="http://twitter.com/PepsiThrowback" target="_blank">Twitter page</a> devoted to Pepsi and 70s and 80s nostalgia. The Throwback Facebook page includes a <a title="Pepsi user conduct code" href="http://www.facebook.com/pepsithrowback#!/pepsithrowback?sk=app_201394926549397" target="_blank"><span style="color:#ff0066;">conduct code for users</span></a> that manages to be direct without being heavy-handed.   <a title="Pepsi Throwback" href="http://pepsiproductfacts.com/infobyproduct.php?prod_size=20&amp;brand_fam_id=1051&amp;brand_id=1000&amp;product=Pepsi+Throwback" target="_blank"><span style="color:#ff0066;">Read more</span></a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/425/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/425/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=425&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2011/04/13/pepsi-makes-its-blast-from-the-past-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2011/04/pepsi-throwback3.png?w=300" medium="image">
			<media:title type="html">Pepsi throwback</media:title>
		</media:content>
	</item>
		<item>
		<title>Inc.&#8217;s Evolution of Corporate Logos</title>
		<link>http://brandsontheverge.com/2011/04/12/inc-s-evolution-of-corporate-logos/</link>
		<comments>http://brandsontheverge.com/2011/04/12/inc-s-evolution-of-corporate-logos/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:32:20 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=413</guid>
		<description><![CDATA[From tiny facelifts to full on reconstructive surgery, Inc.&#8217;s The Evolution of Corporate Logos takes a look back at where the logos of some of the world&#8217;s most recognizable brands&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=413&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://brandsontheverge.files.wordpress.com/2011/04/logo-evolution1.png"><img class="alignleft size-medium wp-image-415" title="Logo Evolution" src="http://brandsontheverge.files.wordpress.com/2011/04/logo-evolution1.png?w=300&#038;h=179" alt="" width="300" height="179" /></a></p>
<p>From tiny facelifts to full on reconstructive surgery,<a title="The Evolution of Corporate Logos" href="http://www.inc.com/ss/evolution-corporate-logos" target="_blank"><span style="color:#ff0066;"> Inc.&#8217;s The Evolution of Corporate Logos</span></a> takes a look back at where the logos of some of the world&#8217;s most recognizable brands started from. Several logos have gone through a number of iterations. Many of which, like IBM&#8217;s logos over the years, would be unrecognizable today.</p>
<p>Others have kept the general look and feel and have changed reflecting the times. The ubiquitous Shell logo lost  the world &#8220;Shell&#8221; over the years, and we see that Walmart has returned to its roots and is now back to using its original light blue hue.</p>
<p>Arguably one of the most recognizable logos in the world (second only to McDonald&#8217;s), Apple started out with a rather complicated design with Sir Isaac Newton under an apple tree. Fortunately, the company employed the genius of designer Rob Janoff who designed the solitary apple synonymous with innovation today. Other brands with an evolution worth mentioning: Kraft, Tropicana, Coca-Cola, and De Beers. <a title="Inc. " href="http://www.inc.com/ss/evolution-corporate-logos" target="_blank"><span style="color:#ff0066;">Read More</span></a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/413/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/413/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=413&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2011/04/12/inc-s-evolution-of-corporate-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2011/04/logo-evolution1.png?w=300" medium="image">
			<media:title type="html">Logo Evolution</media:title>
		</media:content>
	</item>
		<item>
		<title>Starbucks Changes Logo&#8230;Again</title>
		<link>http://brandsontheverge.com/2011/01/05/starbucks-changes-logo-again/</link>
		<comments>http://brandsontheverge.com/2011/01/05/starbucks-changes-logo-again/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:54:12 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Mass Market]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=379</guid>
		<description><![CDATA[With its new look, Starbucks will set out to prove when your logo is as ubiquitous as its 40-year old siren, there is no need for words. Starbucks has &#8220;refreshed&#8221;&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=379&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With its new look, Starbucks will set out to prove when your logo is as ubiquitous as its 40-year old siren, there is no need for words. Starbucks has &#8220;refreshed&#8221; its logo by removing &#8220;Starbucks Coffee&#8221; from the outer ring of its logo, leaving a <a href="http://brandsontheverge.files.wordpress.com/2011/01/starbucks-2011-logo.png"><img class="alignright size-medium wp-image-380" title="Starbucks 2011 logo" src="http://brandsontheverge.files.wordpress.com/2011/01/starbucks-2011-logo.png?w=300&#038;h=254" alt="" width="300" height="254" /></a>borderless siren emblem. The change is regarded as more than cosmetic and is said to reflect the company&#8217;s strategic expansion into other products, and eliminating the word, &#8220;coffee&#8221; will aid in the growth of  its brand extensions.</p>
<p>The logo preview is part of a soft rollout, beginning with Starbucks employees. The new look will be present in stores in March 2011. The company&#8217;s website provides more on what <a title="Starbucks CEO address" href="http://www.starbucks.com/preview" target="_blank"><span style="color:#ff0066;">CEO Howard Schultz sees as the future of his brand</span></a>.  <a title="No More Words: A New Look For Starbucks Logo" href="http://www.npr.org/2011/01/05/132684484/no-more-words-a-new-look-for-starbucks-logo" target="_blank">Read more</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/379/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/379/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=379&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2011/01/05/starbucks-changes-logo-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2011/01/starbucks-2011-logo.png?w=300" medium="image">
			<media:title type="html">Starbucks 2011 logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial Times Special Report: The Future of the Car</title>
		<link>http://brandsontheverge.com/2010/10/06/financial-times-special-report-the-future-of-the-car/</link>
		<comments>http://brandsontheverge.com/2010/10/06/financial-times-special-report-the-future-of-the-car/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:27:01 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=373</guid>
		<description><![CDATA[Exotic, lighter materials. Electric, hybrid, and solar power. What&#8217;s in store for the automobile industry? Read more. (Financial Times)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=373&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="The Future of the Car, Financial Times" href="http://media.ft.com/cms/082b8f82-cd16-11df-9bf0-00144feab49a.pdf" target="_blank"><span style="color:#ff0066;"> </span></a><a href="http://brandsontheverge.files.wordpress.com/2010/10/izaro.png"><img class="aligncenter size-full wp-image-372" title="Izaro" src="http://brandsontheverge.files.wordpress.com/2010/10/izaro.png?w=590" alt=""   /></a><br />
Exotic, lighter materials. Electric, hybrid, and solar power. What&#8217;s in store for the automobile industry?<a title="The Future of the Car, Financial Times" href="http://media.ft.com/cms/082b8f82-cd16-11df-9bf0-00144feab49a.pdf" target="_blank"> Read more</a>. (Financial Times)</p>
<p><a href="http://brandsontheverge.files.wordpress.com/2010/10/izaro.png"><br />
</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/373/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/373/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=373&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2010/10/06/financial-times-special-report-the-future-of-the-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2010/10/izaro.png" medium="image">
			<media:title type="html">Izaro</media:title>
		</media:content>
	</item>
		<item>
		<title>Marchon Eyewear Loses Coach Licensing to Luxottica Group</title>
		<link>http://brandsontheverge.com/2010/10/06/marchon-eyewear-loses-coach-licensing-to-luxottica-group/</link>
		<comments>http://brandsontheverge.com/2010/10/06/marchon-eyewear-loses-coach-licensing-to-luxottica-group/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:06:38 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Luxottica]]></category>
		<category><![CDATA[Marchon]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=361</guid>
		<description><![CDATA[Coach ends its relationship with eyewear manufacturer and distributor, Marchon, as it recently announced its deal with Luxottica Group SpA and U.S. to make prescription eyewear and sunglasses under the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=361&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#ff0066;"><a title="Coach" href="http://www.coach.com/online/handbags/Home-10551-10051" target="_blank"></a><a href="http://brandsontheverge.files.wordpress.com/2010/10/coach-eyewear.png"><img class="alignleft size-medium wp-image-364" title="Coach eyewear" src="http://brandsontheverge.files.wordpress.com/2010/10/coach-eyewear.png?w=185&#038;h=300" alt="" width="185" height="300" /></a>Coach</span> ends its relationship with eyewear manufacturer and distributor, <span style="color:#ff0066;"><a title="Marchon Eyewear" href="http://www.marchon.com/" target="_blank">Marchon</a></span>, as it recently announced its deal with <span style="color:#ff0066;"><a title="Luxottica Group" href="http://luxottica.com/en/" target="_blank">Luxottica Group SpA and U.S.</a></span> to make prescription eyewear and sunglasses under the <span style="color:#000000;">Coach,</span> Coach Poppy and Reed Krakoff brands.</p>
<p>This partnership is expected to add more than $100 million in sales per year after full launch in January 2012. Luxottica’s portfolio contains such luxury brands as Bulgari, Prada, Chanel, and Dolce and Gabbana. Adding Coach to their roster will give them a stronger footing in the North America and Asia middle market or accessible luxury.</p>
<p>Andrea Guerra, Chief Executive Officer of Luxottica Group stated, “We are very excited and proud to be entering this new partnership with Coach, one of the most important accessories brands in the world. Over the years, Coach has enjoyed increasing global recognition and is now greatly appreciated by consumers throughout the world, and we are confident that this partnership will be mutually beneficial. <span style="color:#ff0066;"><a title="Coach Signs Multi-Year License Agreement" href="http://luxottica.com/export/sites/default/shared/files/company/2010_10_05_Luxottica_Press_Release_Coach_FINAL.pdf" target="_blank">Read more</a></span>. (Luxottica Group)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/361/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/361/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=361&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2010/10/06/marchon-eyewear-loses-coach-licensing-to-luxottica-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2010/10/coach-eyewear.png?w=185" medium="image">
			<media:title type="html">Coach eyewear</media:title>
		</media:content>
	</item>
		<item>
		<title>London Fog Gets Sexier</title>
		<link>http://brandsontheverge.com/2010/10/02/london-fog-gets-sexier/</link>
		<comments>http://brandsontheverge.com/2010/10/02/london-fog-gets-sexier/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 23:53:10 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Christina Hendricks]]></category>
		<category><![CDATA[Iconix Brand Group]]></category>
		<category><![CDATA[London Fog]]></category>
		<category><![CDATA[Mad Men]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=348</guid>
		<description><![CDATA[AMC Mad Men fans will recall last season’s episode where Don Draper, formerly of Sterling Cooper and now of Sterling, Cooper, Draper, Pryce, pitches a sexy ad to London Fog&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=348&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="color:#ff0066;"><a title="Mad Men" href="http://www.amctv.com/originals/madmen/" target="_blank">AMC Mad Men</a></span> fans will recall last season’s episode where <span style="color:#ff0066;"><a title="Don Draper" href="http://www.amctv.com/originals/madmen/cast/ddraper" target="_blank">Don Draper</a></span>, formerly of Sterling Cooper and now of Sterling, Cooper, Draper, Pryce, pitches a sexy ad to <a title="London Fog" href="http://www.londonfog.com/" target="_blank"><span style="color:#ff0066;">London Fog</span></a> to sell their trench coats. The episode ends with London Fog not biting, but in real life the brand has taken a sexy turn with actress Christina Hendricks, <a href="http://brandsontheverge.files.wordpress.com/2010/10/christina-hendricks-london-fog.png"><img class="alignleft size-medium wp-image-349" title="Christina Hendricks London Fog" src="http://brandsontheverge.files.wordpress.com/2010/10/christina-hendricks-london-fog.png?w=266&#038;h=300" alt="" width="266" height="300" /></a>better known as Mad Men’s <span style="color:#ff0066;"><a title="Joan Harris" href="http://www.amctv.com/originals/madmen/cast/jharris" target="_blank">Joan Holloway Harris</a></span>, as the spokesperson for their new multimedia campaign. Hendricks said about the brand, &#8220;London Fog is a classic brand, which I love.  It also ties in to <em>Mad Men</em>. We used London Fog in the show, and this was a nice way to tie everything together.  The trench is such an iconic shape for men and women.  It works for anyone – it worked in the 1960s, and it works now.&#8221;</p>
<p>The print campaign will roll out in October magazines such as Elle and InStyle. London Fog is a part of <span style="color:#ff0066;"><a title="Iconix Brand Group, Inc." href="http://www.iconixbrand.com/" target="_blank">Iconix Brand Group, Inc.</a></span>, and its categories include outerwear, handbags, footwear, luggage, children&#8217;s outerwear, cold weather accessories, home, eyewear and umbrellas.  Past London Fog spokespeople have included Eva Longoria Parker and Tony Parker, Gisele Bundchen and Teri Hatcher. <span style="color:#ff0066;"><a title="Christina Hendricks to Appear in its Fall Marketing Campaign" href="http://www.prnewswire.com/news-releases/london-fog-announces-mad-men-actress-christina-hendricks-to-appear-in-its-fall-marketing-campaign-101464389.html" target="_blank">Read more</a></span>. (PRNewswire)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/brandsontheverge.wordpress.com/348/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/brandsontheverge.wordpress.com/348/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=348&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://brandsontheverge.com/2010/10/02/london-fog-gets-sexier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5a73b0657f7048855920540aeed7fbae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandsontheverge</media:title>
		</media:content>

		<media:content url="http://brandsontheverge.files.wordpress.com/2010/10/christina-hendricks-london-fog.png?w=266" medium="image">
			<media:title type="html">Christina Hendricks London Fog</media:title>
		</media:content>
	</item>
		<item>
		<title>99 Brand Problems: American Apparel Faces Potential Restructuring after Blunders and Turmoil</title>
		<link>http://brandsontheverge.com/2010/10/02/99-brand-problems-american-apparel-faces-potential-restructuring-after-blunders-and-turmoil/</link>
		<comments>http://brandsontheverge.com/2010/10/02/99-brand-problems-american-apparel-faces-potential-restructuring-after-blunders-and-turmoil/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:50:20 +0000</pubDate>
		<dc:creator>brandsontheverge</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://brandsontheverge.wordpress.com/?p=340</guid>
		<description><![CDATA[After a series of problems ranging from sexual harassment claims to deplorable hiring practices that damaged the company’s integrity, Reuters reports that American Apparel is potentially seeking a restructuring firm&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandsontheverge.com&#038;blog=8605068&#038;post=340&#038;subd=brandsontheverge&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
